FIORA DAMAC HILLS(2)-NAVITAS (A & B) NVTA/5/509
Project Details
Unit Types:
Residential
Location:
Akoya Oxygen, DUBAI
UNITED ARAB EMIRATES
Project status:
Off-Plan
ACD:
2021 Q4
| BEDROOMS | AREA RANGE (SQFT) | Price range (sqft) | Price per sqft | BEDROOM TYPE | |
|---|---|---|---|---|---|
| 1 | 440 SFT | AED 419,000 | AED 952 | 1 BR |
|
| 1 BR | 294 – 777 SFT | AED 320,000 – AED 553,000 | AED 696 – AED 1,122 | 1 BR |
|
| 2 BR | 698 – 699 SFT | AED 608,000 – AED 707,000 | AED 871 – AED 1,011 | 2 BR |
|
| STD | 294 SFT | AED 300,000 – AED 330,000 | AED 1,020 – AED 1,122 | STD |
|
| Studio | 291 SFT | AED 307,000 | AED 1,054 | STD |
|
Additional Features
Payment Plans
7.5%
7.5%
7.5%
7.5%
7.5%
7.5%
Location
Facts and Features
Apartments Amenities
- Apartment
Floor Title
What's Nearby?
Mortgage Calculator
Principal: {{ graphSelection.principal }}
Remaining: {{ graphSelection.principalPercent }}